FORKLIFT TRUCKS FOR RENT
A Wide Selection of Forklifts for Braunschweig and the Surrounding Area
At Körner Gabelstapler in Groß Schwülper you will find a wide range of used rental equipment. Forklift trucks, front forklifts, telescopic forklifts, pedestrian stackers, rough terrain forklifts, sweepers, pallet trucks and many more.
We provide our versatile equipment to companies as well as private customers. The right solution for every project – arrange your appointment with us now!
The right equipment.
At the right rental price.
Our rental price list for forklifts, telehandlers, aerial work platforms and other rental equipment. Compare daily rates based on the rental period.
All Equipment at a Glance
Prices in euros per calendar day, excluding statutory VAT. Valid for single-shift operation.
Electric Counterbalance Forklifts
| Equipment / Load Capacity | 1–2 Days€/day | 3–6 Days€/day | 7+ Days€/day | 30+ Days€/day |
|---|---|---|---|---|
| 1500 kg | 79 € | 55 € | 50 € | 40 € |
| 2000 kg – 2500 kg | 96 € | 73 € | 57 € | 46 € |
| 3000 kg – 3500 kg | 106 € | 77 € | 66 € | 55 € |
| 4000 kg | 139 € | 121 € | 104 € | 70 € |
| 5000 kg | 159 € | 143 € | 121 € | 82 € |
| 6000 kg | 185 € | 165 € | 132 € | 99 € |
Diesel / LPG Forklifts
| Equipment / Load Capacity | 1–2 Days€/day | 3–6 Days€/day | 7+ Days€/day | 30+ Days€/day |
|---|---|---|---|---|
| 1500 kg | 82 € | 63 € | 44 € | 36 € |
| 2000 kg – 2500 kg | 95 € | 71 € | 49 € | 42 € |
| 3000 kg – 3500 kg | 105 € | 82 € | 66 € | 44 € |
| 4000 kg | 120 € | 93 € | 71 € | 55 € |
| 5000 kg | 142 € | 110 € | 88 € | 66 € |
| 6000 kg – 7000 kg | 175 € | 135 € | 120 € | 80 € |
Diesel Rough Terrain Forklifts
| Equipment / Load Capacity | 1–2 Days€/day | 3–6 Days€/day | 7+ Days€/day | 30+ Days€/day |
|---|---|---|---|---|
| 2500-3000 kg / Agri Smart 20.4 | 149 € | 99 € | 85 € | 70 € |
Telehandlers
| Equipment / Load Capacity | 1–2 Days€/day | 3–6 Days€/day | 7+ Days€/day | 30+ Days€/day |
|---|---|---|---|---|
| 2500 kg / Lifting Height 6 m | 160 € | 115 € | 95 € | 72 € |
| 3000 kg – 3700 kg / Lifting Height 15 m | 200 € | 170 € | 145 € | 90 € |
| 4000 kg / Lifting Height 14-17 m | 220 € | 185 € | 160 € | 100 € |
| 5000 kg / Lifting Height 18 m | 230 € | 195 € | 170 € | 110 € |
Rotating Telehandlers
| Equipment / Load Capacity | 1–2 Days€/day | 3–6 Days€/day | 7+ Days€/day | 30+ Days€/day |
|---|---|---|---|---|
| 4000 kg / Lifting Height 18 m | 285 € | 242 € | 210 € | 148 € |
| 5000 kg / Lifting Height 19 m | 315 € | 275 € | 240 € | 180 € |
| 6000 kg / Lifting Height 21 m | 350 € | 298 € | 266 € | 200 € |
| Work Platform for Rotating Telehandler | 50 € | 40 € | 25 € | 15 € |
Aerial Work Platforms & Transporters
| Equipment / Load Capacity | 1–2 Days€/day | 3–6 Days€/day | 7+ Days€/day | 30+ Days€/day |
|---|---|---|---|---|
| Scissor Lift 4.5 m | 66 € | 49 € | 37 € | 30 € |
| Scissor Lift 10 m | 90 € | 75 € | 65 € | 45 € |
| Articulating Boom Lift 8 m | 90 € | 75 € | 65 € | 45 € |
| Goupil Electric Utility Vehicle | 90 € | 65 € | 50 € | 35 € |
Additional Rental Equipment
| Equipment / Load Capacity | 1–2 Days€/day | 3–6 Days€/day | 7+ Days€/day | 30+ Days€/day |
|---|---|---|---|---|
| Manual Pallet Truck | 25 € | 20 € | 14 € | 9 € |
| Personnel Work Basket | 25 € | 20 € | 14 € | 9 € |
| Crane Attachment | 30 € | 25 € | 15 € | 10 € |
| Electric Pallet Truck | 45 € | 35 € | 25 € | 20 € |
| Pedestrian Stacker | 60 € | 48 € | 40 € | 25 € |
Transportation Costs
Charged per hour
Accessories and additional equipment available on request!
Rental Terms at a Glance
- The lessor makes the rental equipment available for collection from its premises at Braunschweiger Straße 15, 38179 Groß Schwülper, Germany.
- The lessor’s general rental terms and conditions apply.
- The rental rates listed above are valid for single-shift operation.
- Rental fees are payable in advance or within 8 days of receipt of the invoice, net without deductions.
- All prices are subject to statutory VAT.
We Are Happy to Assist You.
Our rental service team will help you choose the right equipment for your needs.

Oliver Lübbecke
Rental vehicles and spare parts
Tel: 05303 9595-15
ed@koernergabelstapler.de
Rental prices and conditions summarized
We provide the rental object ex warehouse at Braunschweiger Straße 15, 38179 Groß Schwülper for collection and availability. The general rental conditions of the lessor apply to the rental. The rental prices also apply for “single shift operation”. The rent is to be paid in advance or within eight days after receipt of invoice net without deduction.
All prices are exclusive of statutory VAT.